HZ-PVH series plunger pump introduction:
        
          The HZ-PVH series hydraulic plunger pump is an axial plunger variable pump with a swash plate structure, with an optional displacement of 57-141cm3/rev and a working pressure of 250bar. It is mainly used in steel mill hydraulic equipment such as rolling mills, heating furnaces, main (partial) ) Straddle unloading, etc., as well as hydraulic systems such as earth-moving machinery, construction machinery, machine tools, and plastic machinery.  
         HZ-PVH series plunger pump technical parameters:
                                                            |                                          Model specification                                  |                                          HZ-                                  |                                          PVH57                                  |                                          PVH74                                  |                                          PVH98                                  |                                          PVH131                                  | 
                                                  |                                          Displacement                                  |                                          cm³/rpm                                  |                                          57.4                                  |                                          73.7                                  |                                          98.3                                  |                                          131.1                                  | 
                                                  |                                          preset pressure                                  |                                          bar                                  |                                          250                                  |                                          250                                  |                                          250                                  |                                          250                                  | 
                                                  |                                          Rated speed                                  |                                          r/min                                  |                                          1800                                  |                                          1800                                  |                                          1800                                  |                                          1800                                  | 
                                                  |                                          Flow                                  |                                          N=1800r/min                                  |                                          98                                  |                                          125                                  |                                          170                                  |                                          223                                  | 
                                                  |                                          N=1500r/min                                  |                                          83                                  |                                          102                                  |                                          140                                  |                                          186                                  | 
                                                  |                                          weight                                  |                                          kg                                  |                                          36                                  |                                          45                                  |                                          49                                  |                                          66                                  | 
          
         
            HZ-PVH series plunger pump installation structure diagram: 
         
        
                                                            |                                          Model specification                                  |                                          A                                  |                                          B                                  |                                          C                                  |                                          D                                  |                                          E                                  |                                          F                                  |                                          G                                  | 
                                                  |                                          HZ-PVH57                                  |                                          76                                  |                                          71                                  |                                          293                                  |                                          216.5                                  |                                          171.3                                  |                                          86                                  |                                          79                                  | 
                                                  |                                          HZ-PVH74                                  |                                          88                                  |                                          70                                  |                                          306.6                                  |                                          241.2                                  |                                          194.3                                  |                                          92                                  |                                          94                                  | 
                                                  |                                          HZ-PVH98                                  |                                          93.1                                  |                                          85                                  |                                          323.5                                  |                                          251.3                                  |                                          206.1                                  |                                          94.5                                  |                                          87.5                                  | 
                                                  |                                          HZ-PVH131                                  |                                          109.4                                  |                                          88.8                                  |                                          377                                  |                                          280.4                                  |                                          230.4                                  |                                          120                                  |                                          109                                  | 
          
          
                                                            |                                          Model specification                                  |                                          H                                  |                                          I                                  |                                          J                                  |                                          K                                  |                                          L                                  |                                          M                                  |                                          N                                  | 
                                                  |                                          HZ-PVH57                                  |                                          88                                  |                                          69                                  |                                          168                                  |                                          14                                  |                                          227.4                                  |                                          56.1                                  |                                          71                                  | 
                                                  |                                          HZ-PVH74                                  |                                          95                                  |                                          81                                  |                                          174                                  |                                          15                                  |                                          250.1                                  |                                          56                                  |                                          70                                  | 
                                                  |                                          HZ-PVH98                                  |                                          97.1                                  |                                          80.1                                  |                                          176.5                                  |                                          16                                  |                                          269.3                                  |                                          55.5                                  |                                          85                                  | 
                                                  |                                          HZ-PVH131                                  |                                          107.4                                  |                                          84.8                                  |                                          202                                  |                                          15                                  |                                          298.6                                  |                                          62                                  |                                          88.8                                  | 
          
          
                                                            |                                          Model specification                                  |                                          O                                  |                                          P                                  |                                          Q                                  |                                          R                                  |                                          S                                  |                                          T                                  |                                          U                                  | 
                                                  |                                          HZ-PVH57                                  |                                          64.8                                  |                                          50.8                                  |                                          77.77                                  |                                          38.88                                  |                                          42.88                                  |                                          21.44                                  |                                          25.4                                  | 
                                                  |                                          HZ-PVH74                                  |                                          68                                  |                                          50.8                                  |                                          77.77                                  |                                          38.88                                  |                                          42.88                                  |                                          21.44                                  |                                          25.4                                  | 
                                                  |                                          HZ-PVH98                                  |                                          74.2                                  |                                          63.5                                  |                                          88.9                                  |                                          44.45                                  |                                          50.8                                  |                                          25.4                                  |                                          25.4                                  | 
                                                  |                                          HZ-PVH131                                  |                                          70.6                                  |                                          63.5                                  |                                          88.9                                  |                                          44.45                                  |                                          50.8                                  |                                          25.4                                  |                                          31.75                                  | 
          
         
                                                            |                                          Model specification                                  |                                          V                                  |                                          W                                  |                                          X                                  |                                          Y                                  |                                          Z                                  | 
                                                  |                                          HZ-PVH57                                  |                                          M10x1.5                                  |                                          52.37                                  |                                          26.18                                  |                                          26.19                                  |                                          13.10                                  | 
                                                  |                                          HZ-PVH74                                  |                                          M10x1.5                                  |                                          52.37                                  |                                          26.18                                  |                                          26.19                                  |                                          13.10                                  | 
                                                  |                                          HZ-PVH98                                  |                                          M10x1.5                                  |                                          52.37                                  |                                          26.19                                  |                                          26.19                                  |                                          13.10                                  | 
                                                  |                                          HZ-PVH131                                  |                                          M14x2.0                                  |                                          66.68                                  |                                          33.34                                  |                                          31.75                                  |                                          15.88                                  |